Greywulf::Net
Home Page Recent Changes Races Classes Skills Combat Magic Monsters Adventures Examples Userpages Other

Monster List

Monsters

To create new monsters, assign Hit Dice (d8 for most things, d12 for Dragons and Undead). Attack bonus and skill level = number of Hit Dice. If it’s an intelligent critter, +3 bonus to one skill. Assign stats to suit. Equip and add abilities as required.

NameHit DiceArmour ClassAttack
Animal (small) eg BadgerHD 1d8+2 (6 hp)AC 15Claw +4 (1d2-1)
AnkhegHD 3d10+12 (28 hp)AC 18Bite +7 (2d6+7 plus 1d4 acid)
BugbearHD 3d8+3 (16 hp)AC 17Morningstar +5 (1d8+2) or javelin +3 (1d6+2)
ChokerHD 3d8+3 (16 hp)AC 17Tentacle +6 (1d3+3)
Deinonychous (Raptor)HD 4d8+16 (34 hp)AC 16Talons +6 (2d6+4)
Dire RatHD 1d8+1 (5 hp)AC 15Bite +4 (1d4 plus disease)
Dragon (young Red)HD 13d12+39 (123 hp)AC 21Bite +20 (2d6+7) or breath 10d10 DC24 phys+DEX to dodge for half
DwarfHD 1d8+2 (6 hp)AC 16Waraxe +3 (1d10+1) or shortbow +1 (1d6)
Earth Elemental (large)HD 8d8+32 (68 hp)AC 18Slam +12 (2d8+7)
ElfHD 1d8 (4 hp)AC 15Longsword +2 (1d8+1) or longbow +3 (1d8)
GargoyleHD 4d8+19 (37 hp)AC 16Claw +6 (1d4+2)
GoblinHD 1d8+1 (5 hp)AC 15Morningstar +2 (1d6) or javelin +3 (1d4)
GriffonHD 7d10+21 (59 hp)AC 17Bite +11 (2d6+4)
HalflingHD 1d8+1 (5 hp)AC 16Shortsword +3 (1d6) or light crossbow +3 (1d6)
HellhoundHD 4d8+4 (22 hp)AC 16Bite +5 (1d8+1 plus 1d6 fire)
Hill GiantHD 12d8+48 (102 hp)AC 20Greatclub +16 (2d8+10) or rock +8 (2d6+7)
HobgoblinHD 1d8+2 (6 hp)AC 15Longsword +2 (1d8+1) or javelin +2 (1d6+1)
Human CommonerHD 1d8+1 (5 hp)AC 12Dagger +1 (1d6+1) or sling +1 (1d4)
Insect (small) eg SpiderHD 1d8 (4 hp)AC 14Bite +4 (1d4-2 plus poison)
KoboldHD 1d8 (4 hp)AC 15Spear +1 (1d6-1) or sling +3 (1d3)
OgreHD 4d8+11 (29 hp)AC 16Greatclub +8 (2d8+7) or javelin +1 (1d8+5)
OrcHD 1d8+1 (5 hp)AC 13Falchion +4 (2d4+4) or javelin +1 (1d6+3)
OwlbearHD 5d10+25 (52 hp)AC 15Claw +9 (1d6+5)
Rust MonsterHD 5d8+5 (27 hp)AC 18Antennae touch +3 (rust)
ShadowHD 3d12 (19 hp)AC 13Incorporeal touch +3 (1d6 Str)
Skeleton WarriorHD 1d12 (6 hp)AC 15Scimitar +1 (1d6+1) or claw +1 melee (1d4+1)
StirgeHD 1d10 (5 hp)AC 16Touch +7 (attach)
Stone GolemHD 14d10+30 (107 hp)AC 26Slam +18 (2d10+9)
TrollHD 6d8+36 (63 hp)AC 16Claw +9 (1d6+6)
Werewolf (hybrid form)HD 3d8+7 (20 hp)AC 16Claw +4 (1d4+2)
WightHD 4d12 (26 hp)AC 15Slam +3 (1d4+1 plus energy drain)
WolfHD 2d8+4 (13 hp)AC 14Bite +3 (1d6+1)
WyvernHD 7d12+14 (59 hp)AC 18Sting +10 (1d6+4 plus poison) or Talon +10 (2d6+4) or Bite +10 (2d8+4)
ZombieHD 2d12+3 (16 hp)AC 11Slam +2 (1d6+1) or club +2 (1d6+1)